In a world where Booking.com, Airbnb, Expedia, and MakeMyTrip dominate traveller decision-making, boutique and heritage hotels often feel cornered. These Online Travel Agencies (OTAs) provide visibility, yes — but at the cost of 15%–25% commission per booking and a near-total loss of customer ownership.
Senior Managing Director – Software & Platforms, Global Lead
| Aspect | OTAs | SEO |
|---|---|---|
| Visibility | High, but shared with competitors | Grows steadily, fully yours |
| Cost per Booking | 15–25% commission | Fixed upfront investment |
| Guest Ownership | No | Yes (email, phone, loyalty re-targeting) |
| Brand Recall | None | Full — guests remember you, not an app |
| Long-Term Value | Low | High — assets that grow with time |
In short: OTAs help you fill rooms. But not grow your brand.